overcaption / languages
Language support
Derived from the models the app actually ships, per language and per capability. 57 languages listed; transcription auto-detect covers about 100.
| Language | Transcription | Draft translation | Quality translation Pro | Smart line breaks |
|---|---|---|---|---|
| English | ✓ | ✓ | ✓ | grammar-aware |
| Spanish | ✓ | ✓ | ✓ | grammar-aware |
| French | ✓ | ✓ | ✓ | grammar-aware |
| German | ✓ | ✓ | ✓ | grammar-aware |
| Italian | ✓ | ✓ | ✓ | grammar-aware |
| Portuguese | ✓ | ✓ | ✓ | grammar-aware |
| Chinese | ✓ | ✓ | ✓ | word segmentation |
| Japanese | ✓ | ✓ | ✓ | word segmentation |
| Korean | ✓ | ✓ | ✓ | grammar-aware |
| Russian | ✓ | ✓ | ✓ | grammar-aware |
| Ukrainian | ✓ | ✓ | ✓ | grammar-aware |
| Polish | ✓ | ✓ | ✓ | grammar-aware |
| Dutch | ✓ | ✓ | ✓ | grammar-aware |
| Turkish | ✓ | ✓ | ✓ | grammar-aware |
| Arabic | ✓ | ✓ | ✓ | — |
| Hindi | ✓ | ✓ | ✓ | — |
| Indonesian | auto-detect | ✓ | ✓ | grammar-aware |
| Vietnamese | auto-detect | ✓ | ✓ | — |
| Albanian | auto-detect | ✓ | ✓ | — |
| Azerbaijani | auto-detect | ✓ | ✓ | — |
| Bangla | auto-detect | ✓ | ✓ | — |
| Basque | auto-detect | ✓ | ✓ | grammar-aware |
| Belarusian | auto-detect | ✓ | ✓ | — |
| Bosnian | auto-detect | ✓ | ✓ | — |
| Bulgarian | auto-detect | ✓ | ✓ | grammar-aware |
| Burmese | auto-detect | — | — | word segmentation |
| Cantonese | auto-detect | — | — | word segmentation |
| Catalan | auto-detect | ✓ | ✓ | grammar-aware |
| Croatian | ✓ | ✓ | ✓ | grammar-aware |
| Czech | ✓ | ✓ | ✓ | grammar-aware |
| Danish | ✓ | ✓ | ✓ | grammar-aware |
| Estonian | auto-detect | ✓ | ✓ | grammar-aware |
| Finnish | ✓ | ✓ | ✓ | grammar-aware |
| Galician | auto-detect | ✓ | ✓ | — |
| Greek | ✓ | ✓ | ✓ | grammar-aware |
| Gujarati | auto-detect | ✓ | ✓ | — |
| Hebrew | ✓ | ✓ | ✓ | — |
| Hungarian | auto-detect | ✓ | ✓ | — |
| Icelandic | auto-detect | ✓ | ✓ | grammar-aware |
| Kannada | auto-detect | ✓ | ✓ | — |
| Khmer | auto-detect | — | — | word segmentation |
| Lao | auto-detect | — | — | word segmentation |
| Latvian | auto-detect | ✓ | ✓ | grammar-aware |
| Lithuanian | auto-detect | ✓ | ✓ | — |
| Malay | auto-detect | ✓ | ✓ | — |
| Malayalam | auto-detect | ✓ | ✓ | — |
| Maltese | auto-detect | ✓ | ✓ | — |
| Norwegian | ✓ | ✓ | ✓ | grammar-aware |
| Persian | auto-detect | ✓ | ✓ | grammar-aware |
| Romanian | auto-detect | ✓ | ✓ | grammar-aware |
| Serbian | auto-detect | ✓ | ✓ | grammar-aware |
| Slovak | auto-detect | ✓ | ✓ | grammar-aware |
| Slovenian | auto-detect | ✓ | ✓ | grammar-aware |
| Swedish | ✓ | ✓ | ✓ | grammar-aware |
| Tamil | auto-detect | ✓ | ✓ | — |
| Telugu | auto-detect | ✓ | ✓ | — |
| Thai | auto-detect | ✓ | ✓ | word segmentation |
Transcription: ✓ marks the languages offered directly in the transcribe dialog; auto-detect recognizes about 100 languages including every row above. Draft translation: free local models from Mozilla and Google, 53 languages, to and from English. Quality translation: the Pro tier with glossaries and term enforcement, 53 languages, still local. Smart line breaks: grammar-aware splitting in 31 languages; 7 no-space scripts split on real word boundaries instead. The optional cloud translation and transcription features (Pro) use frontier models and cover every language listed.